Area | Images | Terms |
---|
Area | Images | Terms |
---|
Area | Images | Terms |
---|
Area | Images | Terms |
---|
Area | Images | Terms |
---|
Area | Images | Terms |
---|
Area | Images | Terms |
---|
Area | Images | Terms |
---|
Area | Images | Terms |
---|
Area | Images | Terms |
---|
Area | Images | Terms |
---|
Area | Images | Terms |
---|
Low probe on gel. Nice in situ. |
Some nuclei show zygotic transcription (two dots)... some others have only one dot (gene on 3L). Could be sub-cellular localization intra-nuclear. |
Salivary glands, probably non-specific. |
Area | Images | Terms |
---|
Area | Images | Terms |
---|
Area | Images | Terms |
---|
Area | Images | Terms |
---|